The city of Kingman is located on Interstate 40 and Historic Route 66, 100 miles south of Las Vegas, 180 miles northwest of Phoenix, and 350 miles from Los Angeles. Kingman is a regional trade and distribution center for northwestern Arizona. It is situated in close proximity to the state borders of California and Nevada.
The KASI facility is located at Kingman Airport (IGM), a World War II gunnery school, in Kingman, Arizona. Kingman Airport is 4 miles north of exit 51 of Interstate 40. KASI is located at the north west end of Kingman Airport.
The high desert of the area provides the ideal environment for long term storage of aircraft. At 3,400 feet Kingman enjoys a dry and temperate climate free from the severe weather patterns and events common to other parts of North America.
| Avg High | Avg Low | Mean | Avg Precip |
|
|---|---|---|---|---|
| Jan | 54° F | 31° F | 43° F | 1.23 in. |
| Feb | 59° F | 35° F | 47° F | 1.10 in. |
| Mar | 63° F | 38° F | 51° F | 1.31 in. |
| Apr | 71° F | 45° F | 58° F | 0.47 in. |
| May | 80° F | 53° F | 67° F | 0.31 in. |
| June | 91° F | 63° F | 77° F | 0.19 in. |
| July | 96° F | 69° F | 83° F | 0.98 in. |
| Aug | 94° F | 68° F | 81° F | 1.41 in. |
| Sep | 88° F | 61° F | 75° F | 0.66 in. |
| Oct | 77° F | 50° F | 63° F | 0.81 in. |
| Nov | 63° F | 38° F | 51° F | 0.71 in. |
| Dec | 55° F | 32° F | 44° F | 0.82 in. |
| Year Avg | 74° F | 49° F | 62° F | 10 total in. |
Kingman, Arizona
Laughlin, Nevada
Kingman Airport Authority – (928)757-2134